Watch how legends begin in the UAAP, as Season 87 men's and women's volleyball tournaments head to Round 2! Check out the schedule, where to watch, UAAP tickets, and more stories here.
The UAAP Season 87 men's and women's volleyball tournaments head to Round 2!
Bookmark this page for the schedule, results, standings, where to watch, UAAP tickets, and more stories.
[ALSO READ: 'Perfect day' needed to beat NU Lady Bulldogs: UAAP Season 87 round 1 takeaways]
SCHEDULE: SECOND ROUND
[ALSO READ: UAAP standings: It's still NU's world as Lady Bulldogs stamp their class with round 1 sweep]
Saturday | March 22 | Mall of Asia Arena
10:00 a.m. | Men | Adamson vs UE | Adamson def. UE: 25-21, 23-25, 20-25, 25-17, 15-12
12:00 p.m. | Men | UP vs Ateneo | Ateneo def. UP: 25-16, 25-18, 25-21
2:00 p.m. | Women | Adamson vs UE | Adamson def. UE: 25-20, 25-11, 25-21
4:00 p.m. | Women | UP vs Ateneo | Ateneo def. UP: 15-25, 25-23, 27-25, 30-32, 16-14
Sunday | March 23 | Mall of Asia Arena
9:00 a.m. | Men | NU vs DLSU | DLSU def. NU: 25-22, 25-27, 25-21, 25-17
11:00 a.m. | Men | FEU vs UST | FEU def. UST: 26-24, 25-23, 25-19
1:00 p.m. | Women | FEU vs UST | FEU def. UST: 25-22, 26-24, 17-25, 26-24
5:00 p.m. | Women | NU vs DLSU | NU def. DLSU: 25-19, 22-25, 25-20, 25-18
Wednesday | March 26 | Filoil EcoOil Centre
- 9:00 a.m. | Men | UP vs NU
- 11:00 a.m. | Women | UP vs NU
- 3:00 p.m. | Men | UE vs FEU
- 5:00 p.m. | Women | UE vs FEU
Saturday | March 29 | Smart Araneta Coliseum
- 9:00 a.m. | Men | DLSU vs UST
- 11:00 a.m. | Men | Ateneo vs Adamson
- 1:00 p.m. | Women | Ateneo vs Adamson
- 5:00 p.m. | Women | DLSU vs UST
Sunday | March 30 | Smart Araneta Coliseum
- 9:00 a.m. | Men | UE vs UP
- 11:00 a.m. | Men | NU vs FEU
- 1:00 p.m. | Women | UE vs UP
- 3:00 p.m. | Women | NU vs FEU
Wednesday | April 2 | Smart Araneta Coliseum
- 9:00 a.m. | Men | DLSU vs Ateneo
- 11:00 a.m. | Men | UST vs Adamson
- 1:00 p.m. | Women | DLSU vs Ateneo
- 3:00 p.m. | Women | UST vs Adamson
Saturday | April 5 | Smart Araneta Coliseum
- 9:00 a.m. | Men | UST vs Ateneo
- 11:00 a.m. | Men | DLSU vs UE
- 1:00 p.m. | Women | UST vs Ateneo
- 3:00 p.m. | Women | DLSU vs UE
Sunday | April 6 | Smart Araneta Coliseum
- 9:00 a.m. | Men | FEU vs UP
- 11:00 a.m. | Men | NU vs Adamson
- 1:00 p.m. | Women | FEU vs UP
- 3:00 p.m. | Women | NU vs Adamson
Wednesday | April 9 | PhilSports Arena
- 9:00 a.m. | Men | UE vs NU
- 11:00 a.m. | Men | Ateneo vs FEU
- 1:00 p.m. | Women | UE vs NU
- 3:00 p.m. | Women | Ateneo vs FEU
Saturday | April 12 | Smart Araneta Coliseum
- 9:00 a.m. | Men | UE vs UST
- 11:00 a.m. | Men | Adamson vs FEU
- 1:00 p.m. | Women | UE vs UST
- 3:00 p.m. | Women | Adamson vs FEU
Sunday | April 13 | Smart Araneta Coliseum
- 9:00 a.m. | Men | NU vs Ateneo
- 11:00 a.m. | Men | UP vs DLSU
- 1:00 p.m. | Women | NU vs Ateneo
- 3:00 p.m. | Women | UP vs DLSU
Wednesday | April 23 | Mall of Asia Arena
- 9:00 a.m. | Men | UST vs UP
- 11:00 a.m. | Men | DLSU vs Adamson
- 1:00 p.m. | Women | UST vs UP
- 3:00 p.m. | Women | DLSU vs Adamson
Saturday | April 26 | Smart Araneta Coliseum
- 9:00 a.m. | Men | Ateneo vs UE
- 11:00 a.m. | Men | FEU vs DLSU
- 1:00 p.m. | Women | Ateneo vs UE
- 3:00 p.m. | Women | FEU vs DLSU
Sunday | April 27 | To be announced
- 9:00 a.m. | Men | NU vs UST
- 11:00 a.m. | Men | UP vs Adamson
- 1:00 p.m. | Women | UP vs Adamson
- 5:00 p.m. | Women | NU vs UST
WHERE TO WATCH
-
UAAP tickets: SM Tickets | Ticketnet Online
- Free-to-air: One Sports | Cignal Ch. 6
- Cable: UAAP Varsity Channel | Cignal Ch. 263 HD
- Streaming: Pilipinas Live | Download the app for mobile or check pilipinaslive.com for desktop.
[ALSO READ: UAAP tickets | Where to buy, prices, what you should know]
STANDINGS | AS OF MARCH 24, 12:00 p.m.
WOMEN'S VOLLEYBALL
Rank | Team | Wins | Losses
1 | NU Lady Bulldogs | 8 | 0
2 | DLSU Lady Spikers | 5 | 3
3 | FEU Lady Tamaraws | 5 | 3
4 | UST Golden Tigresses | 5 | 3
5 | Adamson Lady Falcons | 3 | 5
6 | Ateneo Blue Eagles | 3 | 5
7 | UP Fighting Maroons | 3 | 5
8 | UE Lady Warriors | 0 | 8
MEN'S VOLLEYBALL
Rank | Team | Wins | Losses
1 | FEU Tamaraws | 8 | 0
2 | NU Bulldogs | 6 | 2
3 | DLSU Green Spikers | 5 | 3
4 | Ateneo Blue Eagles | 5 | 3
5 | UST Golden Spikers | 4 | 4
6 | UP Fighting Maroons | 2 | 6
7 | Adamson Soaring Falcons | 2 | 6
8 | UE Red Warriors | 0 | 8
[ALSO READ: UAAP Season 87 Round 1 recap: Five sobrang latina volleyball moments (+ bonus!)]
OFFICIAL ROSTERS
STORIES
ADAMSON UNIVERSITY
Adamson Soaring Falcons
Season 86 record: 6th (4-10)
Adamson Lady Falcons
Season 86 record: 7th (3-11)
ATENEO DE MANILA UNIVERSITY (ADMU)
Ateneo Blue Eagles (Men)
Season 86 record: 5th (7-7)
Ateneo Blue Eagles (Women)
Season 86 record: 5th (5-9)
DE LA SALLE UNIVERSITY (DLSU)
DLSU Green Spikers
Season 86 record: Final Four (11-3)
DLSU Lady Spikers
Season 86 record: Final Four (11-3)
FAR EASTERN UNIVERSITY (FEU)
FEU Tamaraws
Season 86 record: Final Four, top seed (12-2)
FEU Lady Tamaraws
Season 86 record: Final Four (9-5)
NATIONAL UNIVERSITY (NU)
NU Bulldogs
Season 86 record: Champion (11-3)
NU Lady Bulldogs
Season 86 record: Champion, top seed (12-2)
UNIVERSITY OF THE EAST (UE)
UE Red Warriors
Season 86 record: 8th (1-13)
UE Lady Warriors
Season 86 record: 6th (3-11)
UNIVERSITY OF THE PHILIPPINES (UP)
UP Fighting Maroons (Men)
Season 86 record: 7th (2-12)
UP Fighting Maroons (Women)
Season 86 record: 8th (1-13)
UNIVERSITY OF SANTO TOMAS (UST)
UST Golden Spikers
Season 86 record: Runner-up (8-6)
UST Golden Tigresses
Season 86 record: Runner-up (12-2)