Geo Chiu, Juan Gomez de Liano, Cole Micek, Dalph Panopio, and Jason Brickman figure among the 122 applicants approved for the PBA Season 50 Rookie Draft.
Geo Chiu, Cole Micek, Dalph Panopio, and Jason Brickman are among the 128 applicants for the PBA Season 50 Rookie Draft. | Photos: FIBA, The Asian Tournament, Strong Group Athletics
Geo Chiu, Cole Micek, Dalph Panopio, Jason Brickman, and Juan Gomez de Liaño headline the 122 of 128 players approved for the PBA Season 50 Rookie Draft after the Combine.
The draft is set on September 7 at the Mall of Asia Music Hall.
Check out the full list of approved applicants. Names in bold indicate their are Fil-foreigners.
Almendras, Jan Marc | Batangas State University | Talisay, Batangas | 6'0" | National SCUAA | Guard |
Abis, John Cedrick | Perpetual | Muntinlupa | 6'3" | MPBL | Forward |
Adjei, Jaycee | STI-West Negros | Eilat, Israel | 6'2" | Bacolod Leagues | Forward |
Adlawan, Dolan | University of San Carlos | Cebu City | 6'5" | MPBL | Forward |
Africano, Isaiah | Pacific University | Hawaii | 6'2" | Hawaii | Forward |
Alarcon, Victor John | OLFU Antipolo | Batangas City | 6'0" | NAASCU | Guard |
Alforque, Royce | FEU | Naga, Cebu | 5'11" | MPBL | Guard |
Ando, Arnold Dave | UST | Cebu | 6'7" | MPBL | Center |
Andrada, Yukien | San Beda | Manila | 6'5" | NCAA/D-League | Forward |
Andrews, Ashon | UP | California | 6'5" | MPBL | Center/Forward |
Ariar, Kint Devone | Letran | Lapu-Lapu City | 6'3" | NCAA | Forward |
Austria, Cyrus John | DLSU | Sta. Rosa, Laguna | 6'3" | MPBL | Guard |
Barasi, Mario Jr. | Adamson | Lal-Ip, Cagayan | 6'7" | MPBL (Basilan) | Center/Forward |
Barba, John Ronald | LPU Manila | Binan | 6'2" | NCAA | Guard |
Basallote, Jay-R | Liceo de Pulilan | Plaridel, Bulacan | 5'9" | Corporate Basketball Leagues | Guard |
Bataller, Ira Spencer | UST/Letran | Puerto Princesa | 6'4" | MPBL/D-League | Forward |
Beltran, Allan Mari | UE | Davao City | 6'5" | MPBL | Center/Forward |
Benedictos, Benedict Herrald | Bulacan State University | Malolos, Bulacan | 6'2" | MPBL | Guard |
Bravo, John Matthew | Lyceum | SJDM, Bulacan | 6'4" | NCAA | Forward |
Brickman, Jason | Long Island University-Brooklyn | USA | 5'10" | MPBL | Guard |
Camit, Claude Leymark | University of Baguio | Baguio | 5'10" | MPBL | Guard |
Cañal, Miles Geny | University of St. La Salle-Bacolod | Bacolod | 6'5" | MPBL | Center |
Canoy, Aldave Dale | Colegio de Sta. Ana de Victorias | Dasmarinas, Cavite | 6'3" | Bacolod Leagues | Forward |
Capulong, John Lorenz | Adamson | San Fernando, Pampanga | 6'6" | MPBL | Center |
Catacutan, Aurin Stephen | UE | Quezon City | 6'2" | MPBL | Guard/Forward |
Cauilan, John Paul | NU | Gamu, Isabela | 6'4" | MPBL | Forward |
Celis, Jason | JRU | Bacolod City | 5'9" | MPBL | Guard |
Celso, Joseph Ryan | CEU | Hagonoy, Bulacan | 6'5" | D-League | Center |
Celzo, Daniel Joe | FEU/San Beda | Taytay, Rizal | 6'4" | NCAA | Center |
Chiu, Shaun Geoffrey | ADMU | Manila | 6'10" | MPBL | Center |
Codinera, Jude Emmanuel | UST | Manila | 6'2" | MPBL | Forward |
Cometa, Gabriel George | San Beda University | Cebu City | 5'11" | NCAA | Guard |
Comia, Jefferson | New Era University | Quezon City | 5'11" | MPBL | Guard |
Cruz-Dumont, Jack | University of British Columbia/UE | San Juan | 6'3" | MPBL | Guard |
Cruz, Jacey Kleon | Qatar University | Marikina City | 5'9" | Qatar Sports Club | Guard |
Cuajao, Vince Petdeo | Letran | Midsayap, Cotabato | 6'1" | NCAA | Guard |
Cuevas, Jasper Derek | Perpetual | Makati City | 5'11" | MPBL | Guard |
Cunanan, Vincent Joshua | LPU Manila | Mabalacat, Pampanga | 5'10" | NCAA | Guard |
David, Vincent Joshua | DLSU | Angeles City | 6'0" | MPBL | Guard |
Dela Virgen, Mark Justine | JRU | Mandaluyong | 5'10" | MIGBL | Guard |
Diaz, Franz Ray | CEU | Iloilo City | 5'9" | MPBL | Guard |
Estil, Sonny | DLSU-GH/Letran | San Luis, Agusan | 6'3" | FilOil/MPBL | Forward |
Flowers, Aaron Thane | Adamson | Illinois | 6'4" | UAAP/NBA 3x3/FilOil | Forward |
Fuentes, Judel Ric | CEU | Davao City | 5'10" | MPBL | Guard |
Gabat, Reggs Albert | San Sebastian | Manila | 6'1" | MPBL | Guard |
Galang, Ethan Winston | UE | Los Angeles, CA | 6'4" | MPBL | Forward |
Galicia, Jiordan | Phil. Merchant Marine School | Quezon City | 6'3" | MPBL | Forward |
Galinato, John Martin | NU | Cebu City | 6'1" | MPBL | Guard |
Gamboa, Arvin | Mapua | Caloocan City | 6'4" | MPBL | Forward |
Gaspay, Jake | St. Benilde | Angeles City | 6'4" | NCAA | |
Gesalem, Jonathan Ralph | UST | Cebu City | 6'1" | MPBL | Guard |
Gomez de Liano, Juan | UP | Mandaluyong | 6'1" | Japan/Lithuania/Korea/D-League | Guard |
Gomez, Vince John | ITET Aldo Capitini/Ateneo | Las Pinas | 5'10" | NBTC/MPBL | Guard |
Gonzales, Ljay | FEU | San Mateo, Isabela | 5'11" | MPBL | Guard |
Gozum, Will Allen | DLSU-Benilde | Concepcion, Tarlac | 6'6" | MPBL | Forward |
Guevarra, Justine | UE | Bulacan | 6'4" | PSL/MPBL | |
Gurtiza, Kris Kelly | EAC | San Fernando, La Union | 6'0" | MPBL | Guard |
Hernandez, Kristan | St. Dominic College | Batangas City | 6'5" | MPBL | |
Howe, Dajon Anthony | University of Las Vegas/Enderun | Las Vegas | 5'9" | NAASCU | Guard |
Ingel, Jordan | Trinity | Paranaque City | 5'8" | MPBL/FilBasket | Guard |
Inigo, Alejandrino | FEU | Las Pinas City | 5'8" | MPBL | Guard |
Koon, Christopher | ADMU | California | 6'5" | UAAP | Guard/Forward |
Lepalan, Ladis | St. Benilde | Antipolo City | 6'9" | MPBL | Center |
Madrigal, Alain Jethro | UP | Quezon City | 6'3" | MPBL/FIBA 3x3 | Guard/Forward |
Magbuhos, Vince | Adamson | Rome, Italy | 6'5" | MPBL | Forward |
Malazarte, Kenneth Rae | Collegio San Agustin-Bacolod | Dumaguete City | 5'11" | Bacolod Leagues | Guard |
Mallari, Danielle Kelsey | Arellano | Makati City | 5'6" | MPBL | Guard |
Manalang, John Matthew | TIP/UE | Arayat, Pampanga | 6'5" | MPBL | Forward |
Manaytay, Christian | UST | Roxas City | 6'5" | MPBL | Forward |
Mantua, Royce | UST | Sydney, Australia | 6'4" | Asia Basket/D-League | Forward |
Marcos, Joshua | UST/CSB | Quezon City | 6'2" | MPBL | Guard/Forward |
Martinez, John Matthew | UM | Caloocan City | 5'5" | | Guard |
Maynes, Mitchelle | University of Baguio | Tagudin, Ilocos Sur | 6'2" | MPBL | Forward |
Mayo, Lerry Jhon | Taguig City University | Taguig City | 6'2" | Metro League | Forward |
Medina, Tristan | Pasig Catholic College | Pasig City | 6'0" | MPBL | Guard |
Mesqueriola, Ram | PCU-Dasma | Dasmarinas, Cavite | 6'4" | Cavite Ballers | Forward |
Micek, Cole Alexander | Moorpark/University of St. Francis | California | 6'1" | Asian Tournament | Guard |
Miller, Christopher | Salem University | USA | 6'2" | Germany, El Salvador, Bosnia | Guard |
Milot, Andrew | Balboa School | La Jolla, California | 5'10" | | Guard |
Monje, Kobe Bryan | Letran | Bulan, Sorsogon | 6'4" | NCAA | Forward |
Nada, Wilfrid | Sta. Barbara College | California | 6'0" | Fairfield Ballers | Guard |
Nayve, Robi Julian | DLSU-Benilde | Davao City | 6'0" | MPBL | Guard |
Obuyes, Angelo | Lyceum Alabang | Las Pinas City | 6'0" | PSL/NBL/Asia Basket Malaysia | Guard |
Ochea, Dawn Hynric | Adamson | Tacloban | 6'3" | MPBL | Forward |
Omega, Mark Denver | Letran | Lasam, Cagayan | 6'5" | NCAA | Center |
Pableo, Kobe Bryant | La Consolacion | Makati | 6'4" | MPBL | Forward |
Pagsanjan, Kris Harvey | UE/EAC | Cabanatuan City | 6'1" | MPBL | Guard/Forward |
Panlilio, Dominic | St. Benilde | San Juan | 5'10" | PSL/D-League | Guard |
Panopio, Dalph | Cal State-Bakersfield | Rome, Italy | 6'1" | Gilas U19 | Guard |
Peralta, Samuel | MLQU | Pandi, Bulacan | 6'4" | MPBL | Center/Forward |
Peromingan, Ricky | Adamson | Valencia City | 5'11" | MPBL | Guard |
Poole, Marc Lexter | MLQU/ALS | Manila | 6'2" | | Forward |
Quiminales, Paolo | JRU | Pandacan | 6'5" | MPBL/PSL | Center/Forward |
Quiteves, Jose Antonio | ADMU | Cebu City | 6'1" | MPBL | Guard |
Ramirez, Edrian | Immaculate Concepcion College | Caloocan City | 5'10" | MPBL | Guard |
Ramos, Patrick | JRU | Hayward, California | 6'0" | NCAA | Guard |
Rivera, Joshua | Pamantasan ng Muntinlupa | Quezon City | 5'4" | | Guard |
Robinson, Geremy | UST | Honolulu, Hawaii | 6'2" | UAAP | Guard |
Rocacurva, Kennedy | Letran | Morong, Rizal | 6'0" | MPBL | Guard |
Rojas, John Edcel | St. Clare College | Palompon, Leyte | 6'2" | MPBL | Forward |
Roque, Arthur | Letran | Cabanatuan City | 6'3" | MPBL | Guard |
Sajonia, John Bryan | San Beda University | Iloilo City | 6'0" | NCAA | Guard |
Samson, John Christopher | PUP | Quezon City | 5'10" | | Guard |
Sandagon, Ximone | FEU | Libmanan | 6'5" | MPBL | Forward |
Sangco, Mark Daniel | St. Benilde | Dasmarinas, Cavite | 6'4" | Asia Basket/Filbasket/FilOil | Center/Forward |
Santos, Ivan | TIP | Bustos, Bulacan | 6'7" | D-League | Forward |
Sedillo, Alfred | San Beda University | Bacolod City | 6'3" | MPBL | Guard/Forward |
Sera Josef, Chester | San Sebastian | Bulacan | 6'4" | MPBL | Center/Forward |
Sevilla, Anthony | KDG Belgium | Amman, Jordan | 6'0" | Belgium | Guard |
Sta. Ana, John Jordan | UST/Arellano | Pasig | 6'1" | MPBL | Guard |
Strait, Jason | UE | Quezon City | 6'4" | MPBL | Forward |
Tagala, Joshua | Quezon City | Quezon City | 6'1" | NCAA | Guard |
Tempra, James Daniel | FEU | Pozzorubio, Pangasinan | 6'3" | MPBL | Forward |
Tibayan, Jonas Raphael | NU | Quezon City | 6'3" | MPBL | Center/Forward |
Tolentino, Kyle Dominic | Letran | New York | 6'3" | NCAA | Guard |
Tolentino, Neil | UE/AU | San Fernando, Pampanga | 6'2" | MPBL | Guard/Forward |
Umali, Shawn Michael | St. Benilde | Manila | 6'4" | NCAA | Center/Forward |
Una, James Paul | San Sebastian | Manila | 6'5" | MPBL | |
Villanueva, Jerick | UE | Makati City | 6'7" | MPBL | Center |
Wilson, Gjerard Juztin | Le Moyne Owen College/UE | California | 6'0" | UAAP | Guard |
Yerro, Joshua | Adamson | Ormoc City | 6'2" | MPBL | Guard |
Ynot, Winston | St. Benilde | Misamis Occidental | 6'1" | NCAA | Guard |
Yu, Romeo Jr. | Bulacan Agricultural College | Manila | 5'7" | Unity Games | Guard |
Cut from the list are Southern Alberta guard Kareem Huntley, Brock University guard Small Martin Kascius, Adamson guard Raphael Mallari, Colorado State guard Lian Morgan Ramiro, and La Salle guard Archie Yu.
Stories:
(With reports from Jan Ballesteros, Gillian Trinidad/One Sports Digital)